Programs
| Field | Value |
|---|---|
| Program Type | Sponsorships |
| Program Subcategory | - |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 9/8/2026 |
| Enrollment End Date | 10/26/2026 4:30 PM |
| Instructor(s) | - |
| Gender | Any Gender |
| Enrollment Minimum | - |
| Maximum | - |
| Grade Minimum | |
| Maximum | |
| Age Minimum | - |
| Maximum | - |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| Per Team (1 Team) | -None- |
-None-
|
$175.00 |
| Per Team (2-10 teams) | -None- |
-None-
|
$150.00 |
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 11/14/2026 | Saturday | 8:00 AM | 8:00 AM | No location set |
| 01/20/2027 | Wednesday | 12:00 AM | 4:30 PM | No location set |